Gold has continued its run up from $2,300 and shows little sign of abating. Yesterday Jan Skoyles looked at what was behind gold demand right now and today we took a technical perspective when I spoke to Chris Vermuelen from TheTechnicalTraders.com.
In this very quick debrief we took a look at the present trends and future potential of the silver, gold, miners and oil market cycles. Utilizing technical tools such as Fibonacci extension and retracement, Chris delivers a thorough analysis foreseeing a possible surge in silver prices and sustained bullish trends in gold. Chris is very confident that we’ll see $2,600 ‘plus change’ in the very near future.
The conversation also addresses the broader influence of market cycles and economic indicators on commodity prices.
Right now, things are changing very quickly, across markets. So both Dave and Chris stress the importance of readiness for market volatility and the likelihood of substantial shifts in precious metals and energy stocks due to broader economic and geopolitical factors.
If you’re wondering if now is the right time to buy gold or the right time to invest in silver then this is a great place to start. It will give you a great oversight of what is going on in markets right now, and give you the confidence to take the next step on your precious metals investment journey!
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
08-04-2024 | 2336.90 | 2320.25 | 1850.59 | 1836.01 | 2158.13 | 2139.04 |
05-04-2024 | 2288.45 | 2298.55 | 1811.08 | 1825.28 | 2110.87 | 2128.00 |
04-04-2024 | 2292.50 | 2293.50 | 1810.85 | 1809.11 | 2111.16 | 2109.10 |
03-04-2024 | 2270.75 | 2280.15 | 1805.02 | 1809.53 | 2108.85 | 2109.82 |
02-04-2024 | 2264.55 | 2264.50 | 1801.68 | 1802.54 | 2108.75 | 2103.27 |
28-03-2024 | 2207.00 | 2214.35 | 1749.71 | 1752.88 | 2045.67 | 2050.71 |
27-03-2024 | 2192.05 | 2192.70 | 1735.45 | 1736.84 | 2024.14 | 2026.93 |
26-03-2024 | 2193.45 | 2179.80 | 1731.95 | 1725.53 | 2019.29 | 2010.87 |
25-03-2024 | 2168.35 | 2176.70 | 1718.63 | 1721.77 | 2004.42 | 2009.09 |
22-03-2024 | 2166.25 | 2171.60 | 1721.74 | 1722.95 | 2002.48 | 2007.86 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here