David Russell of GoldCore TV welcomes back David Hunter, Chief Macro Strategist with Contrarian Macro Advisors, who predicts that a ‘Melt-Up’ boom will still take the DOW to 45,000, the NASDAQ to 20,000, and the S&P to 6,000.
He has also revised upwards his gold and silver price targets for 2022 to $3,000 and $50, respectively.
Click Below to Watch the Video
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
27-04-2022 1896.15 1885.80 1506.68 1501.85 1787.31 1787.74
26-04-2022 1903.40 1904.60 1497.02 1501.97 1779.68 1784.99
25-04-2022 1918.70 1895.00 1507.14 1488.33 1786.69 1767.66
22-04-2022 1942.00 1941.55 1508.74 1508.39 1797.71 1796.32
21-04-2022 1945.95 1943.70 1489.43 1488.10 1782.10 1788.59
20-04-2022 1947.55 1949.55 1494.74 1493.36 1797.00 1797.49
19-04-2022 1975.95 1964.00 1516.15 1510.91 1830.32 1818.07
14-04-2022 1970.60 1963.25 1500.22 1504.83 1805.46 1821.11
13-04-2022 1975.25 1976.75 1519.95 1519.53 1824.34 1827.31
12-04-2022 1951.40 1960.85 1500.24 1503.78 1795.68 1803.20
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here