Our guest this week is Ed Steer, expert gold and market analyst and author of the Gold & Silver Digest.
We invited Ed onto GoldCore TV to get his take on what is concerning him most in financial markets, movements in SLV and sanctions against Russia. He also draws our attention to central bank purchases of gold.
Ed’s interview serves as a reminder that those who currently do own gold and silver are just the tip of the iceberg when it comes to the number of people who are going to be looking to insure their savings when the proverbial really does hit the fan.
If you enjoyed Dave’s chat with Ed Steer then be sure to subscribe to GoldCore TV and watch our flagship show, The M3 Report. Featuring bonus material from guests such as Jim Rickards and Jim Rogers, as well as commentary from our own team and chart analysis from Gareth Soloway, this show really is at the forefront of alternative market and economic commentary.
Click on the Link to Watch Now
Make sure you don’t miss a single episode… Subscribe to GoldCoreTV
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
03-10-2022 1660.80 1668.40 1482.76 1484.21 1697.84 1705.61
30-09-2022 1672.75 1671.75 1495.94 1502.40 1703.70 1710.53
29-09-2022 1646.60 1654.80 1519.15 1507.52 1701.76 1698.98
28-09-2022 1618.20 1652.15 1517.06 1547.07 1694.74 1721.71
27-09-2022 1632.60 1634.30 1512.77 1518.59 1696.76 1700.82
26-09-2022 1647.00 1643.35 1530.23 1515.50 1700.86 1700.21
23-09-2022 1661.45 1643.55 1484.34 1493.82 1703.48 1689.41
22-09-2022 1671.85 1671.85 1478.08 1485.44 1692.92 1698.93
21-09-2022 1674.45 1671.75 1476.03 1474.65 1687.68 1687.13
20-09-2022 1667.90 1664.15 1458.75 1460.29 1665.56 1667.48
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here