You are currently on our IE site. Shop on our United States site using US dollars ($).

Blog

Energy Crisis Great Reset

Dec 17, 2021, 8:30 p.m. GMT
This article is more than 2 years old.

This week, Steve St. Angelo of SrSRocco Report joins Dave Russell of GoldCore TV to discuss the Energy Cliff and its implications on the future economy and asset values. And why he invests in precious metals because of these energy dynamics.

Click the Video Below to Watch

Make sure you don’t miss a single episode… Subscribe to our YouTube channel

download guide
Click Here to Download Your Copy Now

The Fed Is Flipping- Massive Policy Error
Watch John Mauldin Only on GoldCore TV


buy goldcoins

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

20-12-2021 1797.40 1796.30 1362.07 1358.54 1595.73 1590.26
17-12-2021 1807.50 1807.70 1359.60 1361.20 1595.84 1598.91
16-12-2021 1785.15 1795.70 1344.04 1347.31 1578.25 1584.35
15-12-2021 1769.40 1768.65 1334.30 1337.81 1570.17 1570.91
14-12-2021 1782.35 1776.90 1346.03 1342.09 1575.24 1572.56
13-12-2021 1784.45 1787.80 1347.44 1348.36 1583.70 1584.17
10-12-2021 1771.90 1779.75 1342.39 1346.91 1571.85 1576.50
09-12-2021 1783.40 1776.15 1351.28 1345.61 1576.17 1571.36
08-12-2021 1789.80 1783.80 1354.52 1351.05 1585.76 1577.59
07-12-2021 1779.65 1781.35 1342.21 1346.17 1579.08 1584.69

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here