It’s that time of the month again when we bring in a top chart analyst to take us through what they’re seeing in the markets, right now. This month we have the brilliant Gareth Soloway.
Gareth explains why he’s watching the US Dollar, what he means by “Good news is bad news” and when we can expect to see when “Bad news is good news.”
Gareth expects we will see gold breaking through all-time highs in the next 12 months, and praises gold for remaining so close to it’s all-time high.
As for silver? Is there a longer, sustained rally for the industrial precious metal? Will it head over $30?
And, if you are fan of gold miners you won’t want to miss why Gareth’s excited about them.
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
12-09-2023 | 1918.90 | 1908.55 | 1538.96 | 1530.28 | 1790.14 | 1780.68 |
11-09-2023 | 1926.60 | 1924.95 | 1538.39 | 1536.30 | 1796.36 | 1792.71 |
08-09-2023 | 1925.55 | 1927.80 | 1543.14 | 1542.43 | 1799.43 | 1796.90 |
07-09-2023 | 1919.85 | 1918.35 | 1538.38 | 1540.05 | 1791.60 | 1794.04 |
06-09-2023 | 1923.45 | 1922.05 | 1532.03 | 1537.26 | 1793.23 | 1793.46 |
05-09-2023 | 1931.80 | 1926.10 | 1539.84 | 1533.75 | 1797.15 | 1796.09 |
04-09-2023 | 1942.05 | 1937.20 | 1537.72 | 1534.46 | 1798.34 | 1795.01 |
01-09-2023 | 1944.30 | 1940.55 | 1532.89 | 1532.84 | 1791.28 | 1790.74 |
31-08-2023 | 1944.20 | 1942.30 | 1533.58 | 1532.47 | 1788.28 | 1789.83 |
30-08-2023 | 1938.35 | 1947.55 | 1530.33 | 1528.63 | 1780.57 | 1779.87 |
29-08-2023 | 1923.50 | 1930.00 | 1525.91 | 1528.37 | 1779.43 | 1779.27 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here