It’s been a tough couple of weeks. Everything’s down. Stocks are down, bonds are down, heck, even gold is down over $100.
What’s going on? We turned to one of our favourite guests, Technical Traders’ Chris Vermeulen and asked for his take on market activity.
What are his thoughts? None of this is a surprise and there’s nothing to worry about. In fact recent price moves have presented ‘an amazing opportunity.’
So we can relax. I won’t say too much more, for fear of spoiling it for you. So grab a coffee and enjoy this short interview. Let us know what you think about Chris’s take on the gold price as well as the performance of oil and bitcoin, of late. We’re always interested to hear your thoughts.
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
02-10-2023 | 1831.85 | 1833.05 | 1504.86 | 1509.70 | 1737.88 | 1742.13 |
29-09-2023 | 1871.60 | 1870.50 | 1528.16 | 1531.38 | 1764.54 | 1768.18 |
28-09-2023 | 1874.10 | 1873.55 | 1537.70 | 1535.94 | 1780.02 | 1775.19 |
27-09-2023 | 1895.55 | 1887.30 | 1560.99 | 1554.19 | 1795.65 | 1793.69 |
26-09-2023 | 1912.30 | 1907.05 | 1569.23 | 1565.50 | 1803.87 | 1800.45 |
25-09-2023 | 1922.55 | 1924.85 | 1573.22 | 1575.68 | 1808.74 | 1814.94 |
22-09-2023 | 1926.20 | 1927.35 | 1573.32 | 1569.44 | 1810.82 | 1807.08 |
21-09-2023 | 1923.40 | 1915.00 | 1563.53 | 1561.30 | 1804.53 | 1799.33 |
20-09-2023 | 1930.15 | 1943.35 | 1560.14 | 1566.53 | 1804.69 | 1811.98 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here