You are currently on our IE site. Shop on our United States site using US dollars ($).

Blog

Gold is Needed as a Safe Haven Investment Now More than Ever!

Feb 21, 2022, 5:29 p.m. GMT
This article is more than 2 years old.

Stephen Flood, CEO of GoldCore was welcomed by Jimmy Atkinson and Andy Hagans of The Alternative Investment Podcast where they discuss the compelling reasons why gold should be an integral part of portfolios during these times.

Increases in the threats of cyber warfare, geopolitical tension, and continued inflationary pressures means that investors need to strongly consider how the traditional assets in most portfolios will perform in these challenging times

Click Below to Listen to the Podcast

Download Your Essential Checklist

Should You Invest In Gold 2022
Watch Rick Rule Only on GoldCore TV


Buy Gold Coins

buy now

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

18-02-2022 1886.95 1893.60 1386.15 1391.99 1660.14 1669.21
17-02-2022 1886.55 1893.45 1386.24 1389.98 1659.79 1665.48
16-02-2022 1854.40 1862.60 1367.81 1371.80 1629.83 1638.72
15-02-2022 1855.10 1848.55 1368.88 1370.33 1634.90 1632.27
14-02-2022 1855.80 1866.15 1372.55 1378.34 1640.90 1649.30
11-02-2022 1826.25 1831.15 1347.22 1349.01 1603.45 1607.75
10-02-2022 1832.30 1835.35 1350.22 1351.00 1602.35 1605.20
09-02-2022 1828.10 1827.80 1345.66 1347.82 1598.67 1598.41
08-02-2022 1821.00 1822.60 1344.63 1345.81 1595.56 1597.69
07-02-2022 1811.15 1813.55 1340.61 1340.76 1584.76 1585.59

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here