“Gold is not an investment asset”, says this week’s guest Ned Naylor-Leyland. No, we haven’t gone mad and changed our minds on gold and silver investment. We’re just bringing you yet another brilliant guest with some useful insights.
Tune into today’s GoldCore TV interview with fund manager Ned Naylor-Leyland, and find out why his views are music to a gold investor’s ears.
Click Below to Watch the Video
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
30-05-2022 1857.25 1854.95 1469.27 1467.82 1725.39 1721.76
27-05-2022 1858.95 1851.80 1474.71 1465.14 1733.47 1724.21
26-05-2022 1845.15 1848.25 1468.19 1469.54 1726.51 1724.79
25-05-2022 1859.05 1847.20 1486.68 1474.44 1742.86 1731.75
24-05-2022 1858.60 1867.10 1487.07 1492.19 1734.63 1738.83
23-05-2022 1864.30 1856.20 1481.37 1476.05 1746.48 1741.49
20-05-2022 1846.30 1834.20 1479.99 1468.64 1744.01 1736.44
19-05-2022 1825.55 1844.00 1475.59 1474.65 1740.30 1744.79
18-05-2022 1818.50 1810.65 1467.35 1460.83 1729.39 1721.20
17-05-2022 1828.05 1825.00 1465.91 1462.56 1744.69 1731.38
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here