You are currently on our IE site. Shop on our United States site using US dollars ($).

Blog

Is the Silver Squeeze Over?

Apr 20, 2021, 4:52 p.m. IST
This article is more than 3 years old.

Chris Vermeulen of TheTechnicalTraders.com is back on #GoldCoreTV with Dave Russell, to help us interpret the recent moves in silver and gold. We also take a look at bitcoin and ask what the recent increased volatility is signaling and in the stock market is the rally in the S&P500 running out of steam?

Watch Chris Vermeulen on GoldCore TV

Don’t forget to “Like” and share this video and to ensure that you are alerted each time we upload new videos to YouTube, click the subscribe button and hit the notifications bell too!

Have you read last week’s post yet?

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

19-04-2021 1788.40 1774.50 1288.01 1271.07 1486.88 1475.50
16-04-2021 1766.45 1774.45 1283.68 1286.30 1475.16 1481.13
15-04-2021 1748.00 1757.20 1266.43 1275.38 1458.53 1467.26
14-04-2021 1743.30 1735.55 1264.59 1259.66 1457.57 1451.44
13-04-2021 1728.10 1747.95 1255.64 1270.93 1451.78 1464.26
12-04-2021 1741.55 1732.85 1266.46 1260.48 1462.90 1455.42
09-04-2021 1747.95 1741.20 1274.78 1267.77 1470.03 1464.70
08-04-2021 1743.70 1755.50 1269.24 1276.07 1468.89 1475.67
07-04-2021 1736.00 1738.05 1254.78 1265.13 1461.19 1461.70
06-04-2021 1731.05 1744.65 1251.90 1259.64 1465.51 1473.53

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here