Click below to watch
What’s going on with the gold price? Is the silver price set for a further pullback? Technical analysis expert Gareth Soloway of InTheMoneyStocks joins Dave Russell of GoldCore TV for a monthly look at the gold and silver charts.
Volatility has returned to the precious metals markets with bot #gold and #silver having halted their bull run in the face of a stronger dollar and a return to the “risk-on” trade in stocks. But what does this mean for #precious metals, is the bull market over or is this just a temporary and expected retracement before we move higher again.
We chat with Gareth Soloway to find out. Click here to watch it now
Buy Gold Coins
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
07-02-2023 1873.80 1870.70 1561.81 1561.66 1748.26 1751.16
06-02-2023 1873.50 1873.25 1556.69 1554.61 1739.54 1743.43
03-02-2023 1910.00 1875.35 1559.71 1551.29 1747.27 1731.89
02-02-2023 1954.90 1921.65 1586.21 1565.57 1779.94 1761.96
01-02-2023 1925.60 1925.90 1563.39 1561.33 1768.66 1766.63
31-01-2023 1905.20 1923.90 1546.83 1562.01 1759.83 1772.87
30-01-2023 1926.75 1924.10 1552.00 1554.48 1765.67 1766.32
27-01-2023 1928.25 1923.05 1558.03 1553.44 1770.71 1769.98
26-01-2023 1936.45 1932.45 1562.52 1561.61 1776.31 1774.96
25-01-2023 1925.85 1930.80 1565.52 1562.21 1771.40 1772.28
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here